| 1 | // SPDX-License-Identifier: GPL-2.0 OR BSD-3-Clause |
| 2 | /* Copyright(c) 2022-2023 Realtek Corporation |
| 3 | */ |
| 4 | |
| 5 | #include "phy.h" |
| 6 | #include "reg.h" |
| 7 | #include "rtw8851b_table.h" |
| 8 | |
| 9 | static const struct rtw89_reg2_def rtw89_8851b_phy_bb_regs[] = { |
| 10 | {0x704, 0x601E0500}, |
| 11 | {0x4000, 0x00000000}, |
| 12 | {0x4004, 0xCA014000}, |
| 13 | {0x4008, 0xC751D4F0}, |
| 14 | {0x400C, 0x44511475}, |
| 15 | {0x4010, 0x00000000}, |
| 16 | {0x4014, 0x00000000}, |
| 17 | {0x47BC, 0x00000380}, |
| 18 | {0x4018, 0x4F4C084B}, |
| 19 | {0x401C, 0x084A4E52}, |
| 20 | {0x4020, 0x4D504E4B}, |
| 21 | {0x4024, 0x4F4C0849}, |
| 22 | {0x4028, 0x08484C50}, |
| 23 | {0x402C, 0x4C50504C}, |
| 24 | {0x4030, 0x5454084A}, |
| 25 | {0x4034, 0x084B5654}, |
| 26 | {0x4038, 0x6A6C605A}, |
| 27 | {0x403C, 0x4C4C084C}, |
| 28 | {0x4040, 0x084B4E4D}, |
| 29 | {0x4044, 0x4E4C4B4B}, |
| 30 | {0x4048, 0x4B4B084A}, |
| 31 | {0x404C, 0x084A4E4C}, |
| 32 | {0x4050, 0x514F4C4A}, |
| 33 | {0x4054, 0x524E084A}, |
| 34 | {0x4058, 0x084A5154}, |
| 35 | {0x405C, 0x53555554}, |
| 36 | {0x4060, 0x45450845}, |
| 37 | {0x4064, 0x08454144}, |
| 38 | {0x4068, 0x40434445}, |
| 39 | {0x406C, 0x44450845}, |
| 40 | {0x4070, 0x08444043}, |
| 41 | {0x4074, 0x42434444}, |
| 42 | {0x4078, 0x46450844}, |
| 43 | {0x407C, 0x08444843}, |
| 44 | {0x4080, 0x4B4E4A47}, |
| 45 | {0x4084, 0x4F4C084B}, |
| 46 | {0x4088, 0x084A4E52}, |
| 47 | {0x408C, 0x4D504E4B}, |
| 48 | {0x4090, 0x4F4C0849}, |
| 49 | {0x4094, 0x08484C50}, |
| 50 | {0x4098, 0x4C50504C}, |
| 51 | {0x409C, 0x5454084A}, |
| 52 | {0x40A0, 0x084B5654}, |
| 53 | {0x40A4, 0x6A6C605A}, |
| 54 | {0x40A8, 0x4C4C084C}, |
| 55 | {0x40AC, 0x084B4E4D}, |
| 56 | {0x40B0, 0x4E4C4B4B}, |
| 57 | {0x40B4, 0x4B4B084A}, |
| 58 | {0x40B8, 0x084A4E4C}, |
| 59 | {0x40BC, 0x514F4C4A}, |
| 60 | {0x40C0, 0x524E084A}, |
| 61 | {0x40C4, 0x084A5154}, |
| 62 | {0x40C8, 0x53555554}, |
| 63 | {0x40CC, 0x45450845}, |
| 64 | {0x40D0, 0x08454144}, |
| 65 | {0x40D4, 0x40434445}, |
| 66 | {0x40D8, 0x44450845}, |
| 67 | {0x40DC, 0x08444043}, |
| 68 | {0x40E0, 0x42434444}, |
| 69 | {0x40E4, 0x46450844}, |
| 70 | {0x40E8, 0x08444843}, |
| 71 | {0x40EC, 0x4B4E4A47}, |
| 72 | {0x40F0, 0x00000000}, |
| 73 | {0x4A38, 0x00000000}, |
| 74 | {0x40F4, 0x00000006}, |
| 75 | {0x40F8, 0x00000000}, |
| 76 | {0x40FC, 0x8C30C30C}, |
| 77 | {0x4100, 0x4C30C30C}, |
| 78 | {0x4104, 0x0C30C30C}, |
| 79 | {0x4108, 0x0C30C30C}, |
| 80 | {0x410C, 0x0C30C30C}, |
| 81 | {0x4110, 0x0C30C30C}, |
| 82 | {0x4114, 0x28A28A28}, |
| 83 | {0x4118, 0x28A28A28}, |
| 84 | {0x411C, 0x28A28A28}, |
| 85 | {0x4120, 0x28A28A28}, |
| 86 | {0x4124, 0x28A28A28}, |
| 87 | {0x4128, 0x28A28A28}, |
| 88 | {0x412C, 0x06666666}, |
| 89 | {0x4130, 0x33333333}, |
| 90 | {0x4134, 0x33333333}, |
| 91 | {0x4138, 0x33333333}, |
| 92 | {0x413C, 0x00000031}, |
| 93 | {0x4140, 0x5100600A}, |
| 94 | {0x4144, 0x18363113}, |
| 95 | {0x4148, 0x1D976DDC}, |
| 96 | {0x414C, 0x1C072DD7}, |
| 97 | {0x4150, 0x1127CDF4}, |
| 98 | {0x4154, 0x1E37BDF1}, |
| 99 | {0x4158, 0x1FB7F1D6}, |
| 100 | {0x415C, 0x1EA7DDF9}, |
| 101 | {0x4160, 0x1FE445DD}, |
| 102 | {0x4164, 0x1F97F1FE}, |
| 103 | {0x4168, 0x1FF781ED}, |
| 104 | {0x416C, 0x1FA7F5FE}, |
| 105 | {0x4170, 0x1E07B913}, |
| 106 | {0x4174, 0x1FD7FDFF}, |
| 107 | {0x4178, 0x1E17B9FA}, |
| 108 | {0x417C, 0x19A66914}, |
| 109 | {0x4180, 0x10F65598}, |
| 110 | {0x4184, 0x14A5A111}, |
| 111 | {0x4188, 0x1D3765DB}, |
| 112 | {0x418C, 0x17C685CA}, |
| 113 | {0x4190, 0x1107C5F3}, |
| 114 | {0x4194, 0x1B5785EB}, |
| 115 | {0x4198, 0x1F97ED8F}, |
| 116 | {0x419C, 0x1BC7A5F3}, |
| 117 | {0x41A0, 0x1FE43595}, |
| 118 | {0x41A4, 0x1EB7D9FC}, |
| 119 | {0x41A8, 0x1FE65DBE}, |
| 120 | {0x41AC, 0x1EC7D9FC}, |
| 121 | {0x41B0, 0x1976FCFF}, |
| 122 | {0x41B4, 0x1F77F5FF}, |
| 123 | {0x41B8, 0x1976FDEC}, |
| 124 | {0x41BC, 0x198664EF}, |
| 125 | {0x41C0, 0x11062D93}, |
| 126 | {0x41C4, 0x10C4E910}, |
| 127 | {0x41C8, 0x1CA759DB}, |
| 128 | {0x41CC, 0x1335A9B5}, |
| 129 | {0x41D0, 0x1097B9F3}, |
| 130 | {0x41D4, 0x17B72DE1}, |
| 131 | {0x41D8, 0x1F67ED42}, |
| 132 | {0x41DC, 0x18074DE9}, |
| 133 | {0x41E0, 0x1FD40547}, |
| 134 | {0x41E4, 0x1D57ADF9}, |
| 135 | {0x41E8, 0x1FE52182}, |
| 136 | {0x41EC, 0x1D67B1F9}, |
| 137 | {0x41F0, 0x14860CE1}, |
| 138 | {0x41F4, 0x1EC7E9FE}, |
| 139 | {0x41F8, 0x14860DD6}, |
| 140 | {0x41FC, 0x195664C7}, |
| 141 | {0x4200, 0x0005E58A}, |
| 142 | {0x4204, 0x00000000}, |
| 143 | {0x4208, 0x00000000}, |
| 144 | {0x420C, 0x7A000000}, |
| 145 | {0x4210, 0x0F9F3D7A}, |
| 146 | {0x4214, 0x0040817C}, |
| 147 | {0x4218, 0x00E10204}, |
| 148 | {0x421C, 0x227D94CD}, |
| 149 | {0x4220, 0x08028A28}, |
| 150 | {0x4224, 0x00000200}, |
| 151 | {0x4228, 0x04688000}, |
| 152 | {0x47C0, 0x00000001}, |
| 153 | {0x4A48, 0x00000002}, |
| 154 | {0x4B04, 0x00000000}, |
| 155 | {0x4B08, 0x00000000}, |
| 156 | {0x422C, 0x0060B002}, |
| 157 | {0x4230, 0x9A8249A8}, |
| 158 | {0x4234, 0x26A1469E}, |
| 159 | {0x4238, 0x2099A824}, |
| 160 | {0x423C, 0x2359461C}, |
| 161 | {0x4240, 0x1631A675}, |
| 162 | {0x4244, 0x2C6B1D63}, |
| 163 | {0x4248, 0x0000000E}, |
| 164 | {0x424C, 0x00000001}, |
| 165 | {0x4250, 0x00000001}, |
| 166 | {0x4254, 0x00000000}, |
| 167 | {0x4258, 0x00000000}, |
| 168 | {0x425C, 0x00000000}, |
| 169 | {0x4260, 0x0020000C}, |
| 170 | {0x4A30, 0x00000000}, |
| 171 | {0x4264, 0x00000000}, |
| 172 | {0x4268, 0x00000000}, |
| 173 | {0x426C, 0x0418317C}, |
| 174 | {0x4270, 0x2B33135C}, |
| 175 | {0x4274, 0x00000002}, |
| 176 | {0x4278, 0x00000000}, |
| 177 | {0x427C, 0x00000000}, |
| 178 | {0x4280, 0x00000000}, |
| 179 | {0x4284, 0x00000000}, |
| 180 | {0x4288, 0x00000000}, |
| 181 | {0x428C, 0x00000000}, |
| 182 | {0x4290, 0x00000000}, |
| 183 | {0x4294, 0x00000000}, |
| 184 | {0x4298, 0x00000000}, |
| 185 | {0x429C, 0x84026000}, |
| 186 | {0x42A0, 0x0051AC20}, |
| 187 | {0x4A24, 0x0010C040}, |
| 188 | {0x42A4, 0x02024008}, |
| 189 | {0x42A8, 0x00000000}, |
| 190 | {0x42AC, 0x00000000}, |
| 191 | {0x42B0, 0x22CE803C}, |
| 192 | {0x42B4, 0xD8000000}, |
| 193 | {0x42B8, 0x596FD67E}, |
| 194 | {0x42BC, 0x7D67D67D}, |
| 195 | {0x42C0, 0x7D67D65B}, |
| 196 | {0x42C4, 0x28029F59}, |
| 197 | {0x42C8, 0x00280280}, |
| 198 | {0x4AF4, 0x00000000}, |
| 199 | {0x42CC, 0x00000000}, |
| 200 | {0x42D0, 0x00000000}, |
| 201 | {0x42D4, 0x00000003}, |
| 202 | {0x4AF8, 0x00280000}, |
| 203 | {0x42D8, 0x00000001}, |
| 204 | {0x42DC, 0x69AEC800}, |
| 205 | {0x42E0, 0x8B4CD3D1}, |
| 206 | {0x42E4, 0xC514534F}, |
| 207 | {0x42E8, 0x85145145}, |
| 208 | {0x42EC, 0x45145145}, |
| 209 | {0x42F0, 0x05145145}, |
| 210 | {0x42F4, 0x05145145}, |
| 211 | {0x42F8, 0x05145145}, |
| 212 | {0x42FC, 0x17659145}, |
| 213 | {0x4300, 0x176DD5D9}, |
| 214 | {0x4304, 0x0F65765B}, |
| 215 | {0x4308, 0x0F3CF3CF}, |
| 216 | {0x430C, 0x0F3CF3CF}, |
| 217 | {0x4310, 0x0F3CF3CF}, |
| 218 | {0x4314, 0x0F3CF3CF}, |
| 219 | {0x4318, 0x0F3CF3CF}, |
| 220 | {0x431C, 0x0F3CF3CF}, |
| 221 | {0x4320, 0x0F3CF3CF}, |
| 222 | {0x4324, 0x0F44F351}, |
| 223 | {0x4328, 0x192D7547}, |
| 224 | {0x432C, 0x0F5CF5CF}, |
| 225 | {0x4330, 0x051593D9}, |
| 226 | {0x4334, 0x05145145}, |
| 227 | {0x4338, 0x05145145}, |
| 228 | {0x433C, 0x05145145}, |
| 229 | {0x4340, 0x05145145}, |
| 230 | {0x4344, 0x05145145}, |
| 231 | {0x4348, 0x19545145}, |
| 232 | {0x434C, 0x1B65B5DB}, |
| 233 | {0x4350, 0x1965965B}, |
| 234 | {0x4354, 0x0F3CF3CF}, |
| 235 | {0x4358, 0x0F3CF3CF}, |
| 236 | {0x435C, 0x0F3CF1CF}, |
| 237 | {0x4360, 0x0F3CF3CF}, |
| 238 | {0x4364, 0x0F3CF3CF}, |
| 239 | {0x4368, 0x0F3CF3CF}, |
| 240 | {0x436C, 0x0F3CF3CF}, |
| 241 | {0x4370, 0x0934D2CF}, |
| 242 | {0x4374, 0x112CB3CF}, |
| 243 | {0x4378, 0x9777A777}, |
| 244 | {0x437C, 0xBB7BAC95}, |
| 245 | {0x4380, 0xB667B889}, |
| 246 | {0x4384, 0x7B9B8899}, |
| 247 | {0x4388, 0x7A5567C8}, |
| 248 | {0x438C, 0x2278CCCC}, |
| 249 | {0x4390, 0x7C222222}, |
| 250 | {0x4394, 0x0000029B}, |
| 251 | {0x4398, 0x001CCCCC}, |
| 252 | {0x4AAC, 0xCCCCC88C}, |
| 253 | {0x4AB0, 0x0000AACC}, |
| 254 | {0x439C, 0x00000000}, |
| 255 | {0x43A0, 0x00000008}, |
| 256 | {0x43A4, 0x00000000}, |
| 257 | {0x43A8, 0x00000000}, |
| 258 | {0x43AC, 0x00000000}, |
| 259 | {0x43B0, 0x10000000}, |
| 260 | {0x43B4, 0x00401001}, |
| 261 | {0x43B8, 0x00061003}, |
| 262 | {0x43BC, 0x000024D8}, |
| 263 | {0x43C0, 0x00000000}, |
| 264 | {0x43C4, 0x10000020}, |
| 265 | {0x43C8, 0x20000200}, |
| 266 | {0x43CC, 0x00000000}, |
| 267 | {0x43D0, 0x04000000}, |
| 268 | {0x43D4, 0x44000100}, |
| 269 | {0x43D8, 0x60804060}, |
| 270 | {0x43DC, 0x44204210}, |
| 271 | {0x43E0, 0x82108082}, |
| 272 | {0x43E4, 0x82108402}, |
| 273 | {0x43E8, 0xC8082108}, |
| 274 | {0x43EC, 0xC8202084}, |
| 275 | {0x43F0, 0x44208208}, |
| 276 | {0x43F4, 0x84108204}, |
| 277 | {0x43F8, 0xD0108104}, |
| 278 | {0x43FC, 0xF8210108}, |
| 279 | {0x4400, 0x6431E930}, |
| 280 | {0x4404, 0x02309468}, |
| 281 | {0x4408, 0x10C61C22}, |
| 282 | {0x440C, 0x02109469}, |
| 283 | {0x4410, 0x10C61C22}, |
| 284 | {0x4414, 0x00041049}, |
| 285 | {0x4A4C, 0x00060581}, |
| 286 | {0x4418, 0x00000000}, |
| 287 | {0x441C, 0x00000000}, |
| 288 | {0x4420, 0xEC000000}, |
| 289 | {0x4424, 0xB0200020}, |
| 290 | {0x4428, 0x00001FF0}, |
| 291 | {0x4AC8, 0x00000001}, |
| 292 | {0x4B0C, 0x00000000}, |
| 293 | {0x4CDC, 0x00000000}, |
| 294 | {0x442C, 0x00000000}, |
| 295 | {0x4430, 0x00000000}, |
| 296 | {0x4434, 0x00000000}, |
| 297 | {0x4438, 0x00000000}, |
| 298 | {0x443C, 0x190642D0}, |
| 299 | {0x4440, 0xA80668A0}, |
| 300 | {0x4444, 0x60900820}, |
| 301 | {0x4448, 0x9F28518C}, |
| 302 | {0x444C, 0x32488A62}, |
| 303 | {0x4450, 0x9C6E36DC}, |
| 304 | {0x4454, 0x0000F52B}, |
| 305 | {0x4A34, 0x00000007}, |
| 306 | {0x4CE0, 0x68120000}, |
| 307 | {0x4CE4, 0x1A0681E0}, |
| 308 | {0x4CE8, 0x94060180}, |
| 309 | {0x4CEC, 0x000603FF}, |
| 310 | {0x4CF0, 0xA0502000}, |
| 311 | {0x4CF4, 0x00001000}, |
| 312 | {0x4D00, 0x00000044}, |
| 313 | {0x4B14, 0x00000000}, |
| 314 | {0x4458, 0x00000000}, |
| 315 | {0x445C, 0x4801442E}, |
| 316 | {0x4460, 0x0051A0FA}, |
| 317 | {0x4B18, 0x0000011F}, |
| 318 | {0x4B1C, 0x0000011F}, |
| 319 | {0x4464, 0x00000000}, |
| 320 | {0x4468, 0x00000000}, |
| 321 | {0x446C, 0x00000000}, |
| 322 | {0x4470, 0x00000000}, |
| 323 | {0x4474, 0x00000000}, |
| 324 | {0x4478, 0x00000000}, |
| 325 | {0x447C, 0x00000000}, |
| 326 | {0x4480, 0x2A0A6040}, |
| 327 | {0x4484, 0x0A0A6829}, |
| 328 | {0x4488, 0x00000004}, |
| 329 | {0x448C, 0x00000000}, |
| 330 | {0x4490, 0x80000000}, |
| 331 | {0x4494, 0x10000000}, |
| 332 | {0x4498, 0xE0000000}, |
| 333 | {0x4A28, 0x000ED877}, |
| 334 | {0x4AB4, 0x00000000}, |
| 335 | {0x4B20, 0x00000000}, |
| 336 | {0x4B24, 0x00000000}, |
| 337 | {0x4B28, 0x00000000}, |
| 338 | {0x4B2C, 0x00000000}, |
| 339 | {0x449C, 0x0000001E}, |
| 340 | {0x44A0, 0x02B2C394}, |
| 341 | {0x44A4, 0x00000400}, |
| 342 | {0x4A2C, 0x0050240E}, |
| 343 | {0x4B30, 0x7FFFFD20}, |
| 344 | {0x4B34, 0x920823FF}, |
| 345 | {0x4B38, 0x7FFFFFFF}, |
| 346 | {0x4B3C, 0x01773773}, |
| 347 | {0x44A8, 0x00000001}, |
| 348 | {0x44AC, 0x000190C0}, |
| 349 | {0x44B0, 0x00000000}, |
| 350 | {0x44B4, 0x00000000}, |
| 351 | {0x44B8, 0x00000000}, |
| 352 | {0x44BC, 0x00000000}, |
| 353 | {0x44C0, 0x00000000}, |
| 354 | {0x44C4, 0x00000000}, |
| 355 | {0x44C8, 0x00000000}, |
| 356 | {0x44CC, 0x00000000}, |
| 357 | {0x44D0, 0x00000000}, |
| 358 | {0x44D4, 0x00000000}, |
| 359 | {0x44D8, 0x00000000}, |
| 360 | {0x44DC, 0x00000000}, |
| 361 | {0x44E0, 0x00000000}, |
| 362 | {0x44E4, 0x00000000}, |
| 363 | {0x44E8, 0x00000000}, |
| 364 | {0x44EC, 0x00000000}, |
| 365 | {0x44F0, 0x00000000}, |
| 366 | {0x44F4, 0x00000000}, |
| 367 | {0x44F8, 0x00000000}, |
| 368 | {0x44FC, 0x00000000}, |
| 369 | {0x4500, 0x00000000}, |
| 370 | {0x4504, 0x00000000}, |
| 371 | {0x4508, 0x00000000}, |
| 372 | {0x450C, 0x00000000}, |
| 373 | {0x4510, 0x00000000}, |
| 374 | {0x4514, 0x00000000}, |
| 375 | {0x4518, 0x00000000}, |
| 376 | {0x451C, 0x00000000}, |
| 377 | {0x4520, 0x00000000}, |
| 378 | {0x4524, 0x00000000}, |
| 379 | {0x4528, 0x00000000}, |
| 380 | {0x452C, 0x00000000}, |
| 381 | {0x4530, 0x4E830171}, |
| 382 | {0x4534, 0x00000870}, |
| 383 | {0x4538, 0x000000FF}, |
| 384 | {0x453C, 0x00000000}, |
| 385 | {0x4540, 0x00000000}, |
| 386 | {0x4544, 0x00000000}, |
| 387 | {0x4548, 0x00000000}, |
| 388 | {0x454C, 0x00000000}, |
| 389 | {0x4550, 0x00000000}, |
| 390 | {0x4554, 0x00000000}, |
| 391 | {0x4558, 0x00000000}, |
| 392 | {0x455C, 0x00000000}, |
| 393 | {0x4560, 0x40000000}, |
| 394 | {0x4564, 0x40000000}, |
| 395 | {0x4568, 0x00000000}, |
| 396 | {0x456C, 0x20000000}, |
| 397 | {0x4570, 0x04F040BB}, |
| 398 | {0x4574, 0x000E53FF}, |
| 399 | {0x4578, 0x000205CB}, |
| 400 | {0x457C, 0x00200000}, |
| 401 | {0x4580, 0x00000040}, |
| 402 | {0x4584, 0x00000000}, |
| 403 | {0x4588, 0x00000017}, |
| 404 | {0x458C, 0x30000000}, |
| 405 | {0x4590, 0x00000000}, |
| 406 | {0x4594, 0x00000000}, |
| 407 | {0x4598, 0x00000001}, |
| 408 | {0x459C, 0x0003FE00}, |
| 409 | {0x45A0, 0x00000086}, |
| 410 | {0x45A4, 0x00000000}, |
| 411 | {0x45A8, 0xC00001C0}, |
| 412 | {0x45AC, 0x78038000}, |
| 413 | {0x45B0, 0x8000004A}, |
| 414 | {0x45B4, 0x04094800}, |
| 415 | {0x45B8, 0x00280002}, |
| 416 | {0x45BC, 0x06748790}, |
| 417 | {0x45C0, 0x80000000}, |
| 418 | {0x45C4, 0x00000000}, |
| 419 | {0x45C8, 0x00000000}, |
| 420 | {0x45CC, 0x00558670}, |
| 421 | {0x45D0, 0x002883F0}, |
| 422 | {0x45D4, 0x00090120}, |
| 423 | {0x45D8, 0x00000000}, |
| 424 | {0x45E0, 0xA3A6D3C4}, |
| 425 | {0x45E4, 0xAB27B126}, |
| 426 | {0x45E8, 0x00006778}, |
| 427 | {0x45F4, 0x000001B5}, |
| 428 | {0x45EC, 0x11110F0A}, |
| 429 | {0x45F0, 0x00000003}, |
| 430 | {0x4A0C, 0x0000000A}, |
| 431 | {0x45F8, 0x0058BC3F}, |
| 432 | {0x45FC, 0x00000003}, |
| 433 | {0x462C, 0x00000020}, |
| 434 | {0x4600, 0x000003D9}, |
| 435 | {0x45F0, 0x00000004}, |
| 436 | {0x4604, 0x002B1CB0}, |
| 437 | {0x4A50, 0xC0000000}, |
| 438 | {0x4A54, 0x00001000}, |
| 439 | {0x4A58, 0x00000000}, |
| 440 | {0x4A18, 0x00000024}, |
| 441 | {0x4608, 0x00000001}, |
| 442 | {0x460C, 0x00000000}, |
| 443 | {0x4A10, 0x00000001}, |
| 444 | {0x4610, 0x00000001}, |
| 445 | {0x4614, 0x16E5298F}, |
| 446 | {0x4618, 0x18C6294A}, |
| 447 | {0x461C, 0x0E06318A}, |
| 448 | {0x4620, 0x0E539CE5}, |
| 449 | {0x4624, 0x00019287}, |
| 450 | {0x4A14, 0x000000BF}, |
| 451 | {0x4628, 0x00000001}, |
| 452 | {0x4630, 0x000001AA}, |
| 453 | {0x4A18, 0x00001900}, |
| 454 | {0x4A1C, 0x000002A6}, |
| 455 | {0x4634, 0x000000A3}, |
| 456 | {0x4A20, 0x00000086}, |
| 457 | {0x4638, 0x00045656}, |
| 458 | {0x49F8, 0x00000000}, |
| 459 | {0x463C, 0x00000000}, |
| 460 | {0x4640, 0x00000000}, |
| 461 | {0x4644, 0x00C8CC00}, |
| 462 | {0x4648, 0xC400B6B6}, |
| 463 | {0x464C, 0xDC400FC0}, |
| 464 | {0x4A44, 0x00000000}, |
| 465 | {0x4A8C, 0x00000110}, |
| 466 | {0x4BC4, 0x00000001}, |
| 467 | {0x4650, 0x08882550}, |
| 468 | {0x4654, 0x08CC2660}, |
| 469 | {0x4658, 0x09102660}, |
| 470 | {0x465C, 0x00000154}, |
| 471 | {0x45DC, 0xC39E38E8}, |
| 472 | {0x4660, 0x452607E6}, |
| 473 | {0x4664, 0x6750DC65}, |
| 474 | {0x4668, 0xF3F0F1ED}, |
| 475 | {0x466C, 0x30141506}, |
| 476 | {0x4670, 0x2C2B2B2B}, |
| 477 | {0x4674, 0x2C2C2C2C}, |
| 478 | {0x4678, 0xDDB738E8}, |
| 479 | {0x467C, 0x543618FB}, |
| 480 | {0x4680, 0x4F31DC6F}, |
| 481 | {0x4684, 0xFBEBDA00}, |
| 482 | {0x4688, 0x1A10FF04}, |
| 483 | {0x468C, 0x282A3000}, |
| 484 | {0x4690, 0x2A29292A}, |
| 485 | {0x4694, 0x04FA2A2A}, |
| 486 | {0x4698, 0xEE0F04D1}, |
| 487 | {0x469C, 0x99E91436}, |
| 488 | {0x46A0, 0x0701E79E}, |
| 489 | {0x46A4, 0x08D77CFF}, |
| 490 | {0x46A8, 0x321AFF14}, |
| 491 | {0x46AC, 0x60313447}, |
| 492 | {0x46B0, 0x63666666}, |
| 493 | {0x46B4, 0x35374425}, |
| 494 | {0x46B8, 0x35883042}, |
| 495 | {0x46BC, 0x5177C252}, |
| 496 | {0x4720, 0x7FFFFD63}, |
| 497 | {0x4724, 0xB58D11FF}, |
| 498 | {0x4728, 0x47FFFFFF}, |
| 499 | {0x472C, 0x0E7893B6}, |
| 500 | {0x4730, 0xE0391201}, |
| 501 | {0x4734, 0x00000020}, |
| 502 | {0x4738, 0x8325C500}, |
| 503 | {0x473C, 0x00000B7F}, |
| 504 | {0x46C0, 0x00000000}, |
| 505 | {0x46C4, 0x00000000}, |
| 506 | {0x46C8, 0x00000219}, |
| 507 | {0x4BDC, 0x00002020}, |
| 508 | {0x46CC, 0x00000000}, |
| 509 | {0x46D0, 0x00000000}, |
| 510 | {0x4A3C, 0x00000002}, |
| 511 | {0x46D4, 0x00000001}, |
| 512 | {0x46D8, 0x00000001}, |
| 513 | {0x46DC, 0x00000000}, |
| 514 | {0x46E0, 0x00000000}, |
| 515 | {0x46E4, 0x00000151}, |
| 516 | {0x46E8, 0x00000498}, |
| 517 | {0x46EC, 0x00000498}, |
| 518 | {0x46F0, 0x00000000}, |
| 519 | {0x46F4, 0x00000000}, |
| 520 | {0x46F8, 0x00001146}, |
| 521 | {0x46FC, 0x00000000}, |
| 522 | {0x4700, 0x00000000}, |
| 523 | {0x4704, 0x00C8CC00}, |
| 524 | {0x4708, 0xC400B6B6}, |
| 525 | {0x470C, 0xDC400FC0}, |
| 526 | {0x4A90, 0x00000110}, |
| 527 | {0x4B10, 0x00000000}, |
| 528 | {0x4BE0, 0x00000001}, |
| 529 | {0x4710, 0x08882550}, |
| 530 | {0x4714, 0x08CC2660}, |
| 531 | {0x4718, 0x09102660}, |
| 532 | {0x471C, 0x00000154}, |
| 533 | {0x4740, 0xC69F38E8}, |
| 534 | {0x4744, 0x462709E9}, |
| 535 | {0x4748, 0x6750DC67}, |
| 536 | {0x474C, 0xF3F0F1ED}, |
| 537 | {0x4750, 0x30141506}, |
| 538 | {0x4754, 0x2C2B2B2B}, |
| 539 | {0x4758, 0x2C2C2C2C}, |
| 540 | {0x475C, 0xE0B738E8}, |
| 541 | {0x4760, 0x52381BFE}, |
| 542 | {0x4764, 0x5031DC6C}, |
| 543 | {0x4768, 0xFBEBDA00}, |
| 544 | {0x476C, 0x1A10FF04}, |
| 545 | {0x4770, 0x282A3000}, |
| 546 | {0x4774, 0x2A29292A}, |
| 547 | {0x4778, 0x04FA2A2A}, |
| 548 | {0x477C, 0xEE0F04D1}, |
| 549 | {0x47C4, 0x00000000}, |
| 550 | {0x47C8, 0xA32103FE}, |
| 551 | {0x47CC, 0xB20A5328}, |
| 552 | {0x47D0, 0xC686314F}, |
| 553 | {0x47D4, 0x000004D7}, |
| 554 | {0x4BFC, 0x00000000}, |
| 555 | {0x4C00, 0x0C442416}, |
| 556 | {0x4C04, 0x00000000}, |
| 557 | {0x47D8, 0x009B902A}, |
| 558 | {0x47DC, 0x009B902A}, |
| 559 | {0x47E0, 0x98682C18}, |
| 560 | {0x47E4, 0x6318C4C1}, |
| 561 | {0x47E8, 0x6248C631}, |
| 562 | {0x47EC, 0x922A8253}, |
| 563 | {0x47F0, 0x00000005}, |
| 564 | {0x47F4, 0x00001759}, |
| 565 | {0x47F8, 0x4BB01800}, |
| 566 | {0x47FC, 0x831408BE}, |
| 567 | {0x4A84, 0x000000E9}, |
| 568 | {0x4C08, 0x0F801404}, |
| 569 | {0x4C0C, 0x00A2B404}, |
| 570 | {0x4800, 0x9ABBCACB}, |
| 571 | {0x4804, 0x56867578}, |
| 572 | {0x4808, 0xBCCBBB13}, |
| 573 | {0x480C, 0x7889989B}, |
| 574 | {0x4810, 0xBBB0F455}, |
| 575 | {0x4814, 0x777BBBBB}, |
| 576 | {0x4818, 0x15277777}, |
| 577 | {0x481C, 0x27039CE9}, |
| 578 | {0x4820, 0x42424432}, |
| 579 | {0x4824, 0x36058342}, |
| 580 | {0x4828, 0x00000006}, |
| 581 | {0x482C, 0x00000005}, |
| 582 | {0x4830, 0x00000005}, |
| 583 | {0x4834, 0xC7013016}, |
| 584 | {0x4838, 0x84413016}, |
| 585 | {0x483C, 0x84413016}, |
| 586 | {0x4840, 0x8C413016}, |
| 587 | {0x4844, 0x8C40B028}, |
| 588 | {0x4848, 0x3140B028}, |
| 589 | {0x484C, 0x2940B028}, |
| 590 | {0x4850, 0x8440B028}, |
| 591 | {0x4854, 0x2318C610}, |
| 592 | {0x4858, 0x45344753}, |
| 593 | {0x485C, 0x236A6A88}, |
| 594 | {0x4860, 0xAC8DF814}, |
| 595 | {0x4864, 0x08877ACB}, |
| 596 | {0x4868, 0x000107AA}, |
| 597 | {0x4A94, 0x00000000}, |
| 598 | {0x486C, 0xBCEB4A14}, |
| 599 | {0x4870, 0x000A3A4A}, |
| 600 | {0x4874, 0xBCEB4A14}, |
| 601 | {0x4878, 0x000A3A4A}, |
| 602 | {0x487C, 0xBCBDBD85}, |
| 603 | {0x4880, 0x0CABB99A}, |
| 604 | {0x4884, 0x38384242}, |
| 605 | {0x4888, 0x0086102E}, |
